AgroParisTech - l'Institut des sciences et industries du vivant et de l'environnement
| Data Source: EFI EUROFOREST Portal |
| METADATA |
| Title | AgroParisTech - l'Institut des sciences et industries du vivant et de l'environnement |
| 2nd Title | AgroParisTech - Paris Institute of Technology for Life, Food and Environmental Sciences |
| Creator | AgroParisTech |
| Description | Founded on January 1st 2007 by the three following Graduate Institutes in Science and Engineering: INA P-G - Institut National Agronomique Paris-Grignon; ENGREF – Ecole Nationale du Génie Rural, des Eaux et des Forêts; ENSIA – Ecole Nationale Supérieure des Industries Agricoles et Alimentaires. AgroParisTech is organized into 5 departments: Agronomy, Forestry, Water and Environmental Science and Technology; Life Science and Health; Science and Engineering for Food and Bioproducts; Social science, Economics and Management; Modeling: Mathematics, Informatics and Physics. It offers 3 different Master of Engineering degrees (Forestry, Agronomy, and Food Science and Engineering), a Master of Science degree, a wide ranging PhD programme, and a programmes for post-master degrees. AgroParisTech is a core member of the Paris cluster in Life and Environmental Science and Technology, together with 2 Graduate schools (Alfort National Veterinary School and Versailles National School of Landscape architecture) and 3 research centers (INRA, Cemagref and AFSSA). |
| URL | http://www.agroparistech.fr/ |
| Language | French |
| Country | France |
| Keywords | forestry; forest science |
| Type | Educational institutions and departments, Research institutions and departments |
| Access | Public |
| |
| | View XML
Correct this metadata (a pop-up window) |
| |
| |
|
| | Published: March 26 2008 |
|