Dipartimento di Economia e Ingegneria Agraria Forestale e Ambientale (DEIAFA)
| Data Source: EFI EUROFOREST Portal |
| METADATA |
| Title | Dipartimento di Economia e Ingegneria Agraria Forestale e Ambientale (DEIAFA) |
| 2nd Title | Department of Agricultural, Forestry and Environmental Economics and Engineering |
| Creator | Dipartimento di Economia e Ingegneria Agraria Forestale e Ambientale (DEIAFA) |
| Description | The Department is made up of four sections: Economics; Hydraulics; Mechanics; Topography and Rural Buildings. Specific subject areas relevant to forestry include: forest and mountain policy; forest and mountain economics; forest mechanization; forest product markets and the wood-supply chain. |
| URL | http://www.deiafa.unito.it/ |
| Language | English, Italian |
| Country | Italy |
| Keywords | forest policy; mountain policy; forest economics; forest mechanization; forest products markets; wood-supply chain |
| Type | Educational institutions and departments |
| Access | Public |
| |
| | View XML
Correct this metadata (a pop-up window) |
| |
| |
|
| | Published: April 25 2008 |
|