COST Action 725. Establishing a European Phenological Data Platform for Climatological Applications
Data Source: EFI EUROFOREST Portal |
METADATA |
Title | COST Action 725. Establishing a European Phenological Data Platform for Climatological Applications |
Creator | COST Action 725 |
Description | Phenological phases reflect among other things the environmental characteristics of the climate in the region where they occur. Consequently, long series of phenological observations may be used for the detection of climate variability or climate change. The main objective of the Action is to establish a European reference data set of phenological observations that can be used for climatological purposes, especially climate monitoring, and detection of changes. The Action started in 2004 and ends in 2009. |
URL | http://topshare.wur.nl/cost725/ |
Language | English |
Country | EUROPE |
Keywords | phenology; plant phenology; climate change; data |
Type | Networks, EC-EU resources |
Access | Public |
|
| View XML
Correct this metadata (a pop-up window) |
|
|
|
| Published: May 8 2008 | Last updated: November 10 2009 |
|