Scenar 2020-II – Update of scenario study on agriculture and the rural world
Data Source: EFI EUROFOREST Portal |
METADATA |
Title | Scenar 2020-II – Update of scenario study on agriculture and the rural world |
Creator | Directorate-General Agriculture and Rural Development; European Centre for Nature Conservation; Landbouw-Economisch Instituut; Leibniz-Zentrum für Agrarlandschaftsforschung e.V |
Description | The European Commission has commissioned scenario studies to assist directing rural development and CAP policies. The initial SCENAR 2020 study (2006) aimed at identifying future trends and driving forces that will be the framework for the European agricultural and rural economy on the horizon of 2020. The study provides a systematic review of the primary variables that rural and agricultural policies have to take into account (including rural demographic patterns, agricultural technology, the agricultural markets and the natural and social constraints on land use that are likely to exist in 2020). The objective of the Scenar 2020-II study was to refine and improve the identification of major future trends and driving factors, and the perspectives and challenges resulting from them. |
URL | http://ec.europa.eu/agriculture/analysis/external/scenar2020ii/index_en.htm |
Language | English |
Country | EUROPE, EUROPEAN UNION |
Keywords | scenar 2020; scenarios; futures; foresight; agriculture; rural world; rural areas; rural development; CAP; common agricultural policy; policy |
Type | EC-EU resources, Publications |
Access | Public |
|
| View XML
Correct this metadata (a pop-up window) |
|
|
|
| Published: August 12 2011 |
|