Aargauischer Waldwirtschaftsverband - AWV
Data Source: EFI EUROFOREST Portal |
METADATA |
Title | Aargauischer Waldwirtschaftsverband - AWV |
2nd Title | Aargau Forestry Association |
Creator | Aargauischer Waldwirtschaftsverband - AWV |
Description | The members of the Aargau Forestry Association are public and private forest owners and organizations of private forest owners. The members of the association manage about 38,000 ha of forests in the Aargau canton (around 80% of the total forest area of Aargau). The association publishes recommended prices for roundwood for the cantons of Aargau, Basel, Bern and Solothurn. |
URL | http://www.awv.ch/ |
Language | German |
Country | Switzerland |
Keywords | associations; roundwood; timber; timber markets; prices |
Type | Associations |
Access | Public |
|
| View XML
Correct this metadata (a pop-up window) |
|
|
|
| Published: January 3 2012 |
|